Mortgage Calculator
712 1372 Seymour Street, Vancouver
Live the downtown lifestyle at this fabulous 1 bedroom w/ flex space, 1 bath luxury home at "The Mark" Vancouver’s LEED gold air conditioned building. Featuring engineered hardwood floors & floor to ceiling windows with roller blinds. Relax & entertain in the open-concept living/dining rooms. Open kitchen features S/S appliances & a gas cooktop. Spacious bedroom, spa-like bath with soaker tub, good size flex room & in-suite laundry. Enjoy the city views while you unwind on the covered balcony. 1 parking included. Pets & rentals allowed. Over 10,000 sq ft world class amenities includes full-time concierge, guest suite, outdoor pool/hot tub, sauna & steam room. Fitness centre with state-of-the-art equipment. Steps to the seawall, parks, transit & your favourite restaurants & cafes.
Taxes (2018): $1,527.85
Amenities
Features
Site Influences
MLS® # | R2366295 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 2013 |
Fin. Floor Area | 580 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1528 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $240 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other,Tar & Gravel |
Floor Finish | Hardwood, Other, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10' x 9' |
Main | Dining Room | 8'6 x 6'2 |
Main | Kitchen | 8' x 7' |
Main | Flex Room | 8' x 6' |
Main | Foyer | 7' x 4' |
Main | Bedroom | 10' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |