Mortgage Calculator
20125 36A Avenue, Langley
Stunning, California inspired home in Brookswood. Custom rebuilt with countless high end, designer finishes. Open concept main floor features a gourmet kitchen with luxury appliances: Wolf range, 2 dishwashers, custom cabinetry by Old World Kitchens, and custom range hood. Dining space walks out to a covered patio with outdoor fireplace. Spacious and private 15,000 sq ft ravine lot, with just the right balance of landscaping and natural beauty. Wander down boardwalk pathways to salmon-spawning Anderson Creek, take retreat in the cabana, and host dinner parties under the stars in the luxurious glass greenhouse. 3 bedrooms upstairs, 1 bedroom down, and another 2 bedrooms in a full, legal suite. A unique, must-see home.
Taxes (2022): $5,449.35
Amenities
Features
Site Influences
| MLS® # | R2730376 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey,Split Entry |
| Year Built | 2020 |
| Fin. Floor Area | 3967 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Taxes | $ 5449 / 2022 |
| Lot Area | 14730 sqft |
| Lot Dimensions | 66.00 × Irreg |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Hot Water, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Carpet |
| Fireplace | 3 , Natural Gas,Wood |
| Parking | Garage; Double |
| Parking Total/Covered | 7 / 2 |
| Parking Access | Front |
| Exterior Finish | Brick,Fibre Cement Board,Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Foyer | 9'0 x 7'1 |
| Above | Living Room | 19'7 x 18'2 |
| Above | Kitchen | 20'1 x 14'7 |
| Above | Dining Room | 18'4 x 11'6 |
| Above | Nook | 10'2 x 4'9 |
| Above | Primary Bedroom | 19'12 x 12'5 |
| Above | Bedroom | 11'9 x 11'2 |
| Above | Bedroom | 15'3 x 11'0 |
| Above | Walk-In Closet | 7'5 x 7'0 |
| Above | Porch (enclosed) | 26'8 x 19'5 |
| Main | Family Room | 17'6 x 12'4 |
| Main | Bedroom | 11'11 x 10'6 |
| Main | Laundry | 11'3 x 7'2 |
| Main | Storage | 11'5 x 8'2 |
| Main | Living Room | 13'9 x 13'6 |
| Main | Kitchen | 12'7 x 9'4 |
| Main | Primary Bedroom | 12'8 x 10'3 |
| Main | Bedroom | 10'1 x 8'6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 5 |
| Main | Y | 3 |
| Main | Y | 3 |
| Below | N | 3 |
| Below | N | 3 |