Mortgage Calculator
431 Queens Avenue, New Westminster
Discover one of the most stately homes in prestigious Queen’s Park. Built in 1899, this heritage house is full of original character, lovingly cared for and updated by the same owner for the past 35 years. Old world craftsmanship and modern comforts are seamlessly combined through thoughtful and restorative renovations. Exquisite millwork and original wood burning fireplaces are complemented by radiant heated floors and modern, high end appliances. Enjoy cooking and entertaining in the gorgeous, gourmet kitchen, as well as traditional, formal living and dining spaces. The legacy of this beautiful heritage home is yours to continue. Add your chapter to this special piece of B.C. history.
Taxes (2022): $8,282.93
Amenities
Features
Site Influences
MLS® # | R2778808 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 0 |
Fin. Floor Area | 2995 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 8283 / 2022 |
Lot Area | 8712 sqft |
Lot Dimensions | 66 × |
Outdoor Area | Patio,Deck,Sundeck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water |
---|---|
Construction | Frame Wood,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Partially Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Wood Burning |
Parking | Additional Parking,Detached,Garage Single,Lane Access,Rear Access |
Parking Total/Covered | 3 / 1 |
Parking Access | Additional Parking,Detached,Garage Single,Lane Access,Rear Access |
Exterior Finish | Frame Wood,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10''0 x 6''11 |
Main | Living Room | 13''4 x 11''4 |
Main | Living Room | 12''1 x 11''1 |
Main | Dining Room | 6''2 x 11''6 |
Main | Kitchen | 7''1 x 9''8 |
Main | Dining Room | 8''11 x 7''8 |
Main | Family Room | 12''0 x 8''6 |
Main | Pantry | 11''4 x 6''2 |
Main | Laundry | 9''8 x 6''9 |
Above | Primary Bedroom | 14''5 x 14''4 |
Above | Bedroom | 16''2 x 12''5 |
Above | Bedroom | 11''9 x 9''1 |
Abv Main 2 | Bedroom | 15''2 x 10''7 |
Abv Main 2 | Bedroom | 17''9 x 17''6 |
Bsmt | Storage | 22''0 x 11''5 |
Bsmt | Storage | 18''1 x 9''11 |
Bsmt | Utility | 22''6 x 5''6 |
Bsmt | Workshop | 25''1 x 16''0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | N | 4 |