Mortgage Calculator
310 3355 Rosemary Heights Drive, Surrey
Stunning top-floor 2-bed, 2-bath home in award-winning Tehama by Dawson Lakewood Developments, in coveted Rosemary Heights. This exclusive residence is one of just 37 units, offering 887 sqft of thoughtfully designed living space & high-end finishes; crown molding, bamboo hardwood floors, heated bathroom floors, custom fireplace mantle & upgraded ceiling fans & lighting. The gourmet kitchen is perfect for cooking & entertaining, w/ an eat-up bar, quartz countertops, & stainless-steel appliances. Extend your living space outdoors to a private, covered balcony, w/ natural gas hookup. 1 secure parking spot w/ Level 2 EV charger, 1 storage locker & bike storage. A 2nd parking spot can be rented if needed. Conveniently located close to shops, cafes, trails, schools, transit & hwy.
Taxes (2024): $2,465.35
Amenities
Features
Site Influences
| MLS® # | R2926240 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2008 |
| Fin. Floor Area | 887 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2465 / 2024 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $369 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 1 , Electric |
| Parking | Additional Parking,Garage Under Building |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Additional Parking,Garage Under Building |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 9''8 x 9''4 |
| Main | Dining Room | 10''1 x 8''5 |
| Main | Living Room | 12''6 x 8''5 |
| Main | Pantry | 8''3 x 3'' |
| Main | Primary Bedroom | 11''5 x 15''1 |
| Main | Walk-In Closet | 5''9 x 4''8 |
| Main | Bedroom | 13''3 x 9'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 3 |