Mortgage Calculator
4097 Browning Road, Sechelt
Introducing Pebble Beach House, a breathtaking contemporary waterfront residence designed by D''Arcy Jones Architecture. This stunning home masterfully combines glass, steel & concrete, showcasing meticulous attention to detail in both layout & material. The open-concept design creates a seamless flow that highlights the natural beauty of its oceanfront & forest surroundings. The private beachfront invites you to embrace a serene coastal lifestyle. Situated on a sprawling 1-acre lot, this estate includes a charming guest cottage w/ ocean views, providing privacy & comfort for its occupants, a two-car heated garage and outdoor living spaces that feature extensive terraces, patios, and beautifully landscaped gardens, all supported by energy-efficient systems and eco-friendly materials.
Taxes (2023): $24,881.13
Amenities
Features
Site Influences
MLS® # | R2938405 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2014 |
Fin. Floor Area | 4363 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 24881 / 2023 |
Lot Area | 40075 sqft |
Lot Dimensions | 95.6 × |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Concrete,Other,Aluminum Siding,Concrete (Exterior),Mixed (Exterior) |
Foundation | Slab |
Basement | None |
Roof | Metal |
Floor Finish | Concrete, Hardwood, Mixed, Tile |
Fireplace | 3 , Gas,Wood Burning |
Parking | Additional Parking,Detached,Garage Double,Front Access,Asphalt,Paver Block |
Parking Total/Covered | 5 / 3 |
Parking Access | Additional Parking,Detached,Garage Double,Front Access,Asphalt,Paver Block |
Exterior Finish | Concrete,Other,Aluminum Siding,Concrete (Exterior),Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 15''4 x 11''1 |
Main | Living Room | 16''0 x 25''1 |
Main | Dining Room | 20''2 x 17''1 |
Main | Kitchen | 20''2 x 10''6 |
Main | Primary Bedroom | 13''1 x 14''2 |
Main | Walk-In Closet | 16''0 x 7''2 |
Main | Office | 10''0 x 14''5 |
Main | Laundry | 8''2 x 10''0 |
Main | Mud Room | 7''3 x 6''3 |
Main | Utility | 13''5 x 4''8 |
Above | Recreation Room | 26''5 x 29''1 |
Above | Study | 18''9 x 13''2 |
Above | Bedroom | 10''1 x 12''2 |
Above | Bedroom | 10''1 x 15''5 |
Above | Storage | 10''1 x 15''5 |
Main | Foyer | 10''1 x 4''2 |
Main | Living Room | 16''7 x 11''7 |
Main | Kitchen | 8''1 x 11''7 |
Main | Bedroom | 12''4 x 11''0 |
Main | Patio | 27''4 x 27''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 3 |
Above | Y | 3 |
Main | N | 3 |