Mortgage Calculator
56 15588 32 Avenue, Surrey
Welcome to ''The Woods''! Rarely available, this 3-bed, 3-bath townhome offers 1,734 sqft of functional living space. Natural light shines throughout the bright and open-concept layout, anchored by an expansive, modern kitchen that flows into the living and dining areas. Enjoy two outdoor spaces—a balcony off the main level and a private rooftop deck. Plus, the added bonus of an office/flex space with separate entry, ideal for a home-based business. Nestled amongst the trees between Grandview and Morgan Creek Golf Course, with easy access to shopping, schools, transit, and HWY 99. Freshly painted home interior, double tandem garage, well-managed strata and a tight-knit community, all in a highly desirable location.
Taxes (2024): $3,675.39
Amenities
Features
Site Influences
MLS® # | R3003222 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2015 |
Fin. Floor Area | 1734 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 3675 / 2024 |
Outdoor Area | Rooftop Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $392 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Brick (Exterior),Mixed (Exterior),Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Carpet |
Fireplace | 0 , |
Parking | Tandem,Front Access,Concrete |
Parking Total/Covered | 2 / 2 |
Parking Access | Tandem,Front Access,Concrete |
Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior),Vinyl Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Dining Room | 11''1 x 10''7 |
Main | Kitchen | 14''7 x 11''1 |
Main | Living Room | 15''4 x 16''7 |
Below | Office | 15''4 x 7''11 |
Above | Primary Bedroom | 11''1 x 13''1 |
Above | Bedroom | 9''1 x 10''6 |
Above | Bedroom | 9''4 x 9''1 |
Abv Main 2 | Patio | 8''4 x 32''0 |
Abv Main 2 | Patio | 10''9 x 6''11 |
Main | Patio | 15''4 x 8''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | N | 3 |