Mortgage Calculator
27033 26A Avenue, Langley
Beautifully maintained rancher with full, walkout basement, offering over 3,000 sq. ft. of versatile living space. Thoughtfully designed with two complete living spaces upstairs and downstairs, this home is ideal for multi-generational living, or rental suite potential. The bright & functional layout is air conditioned for year-round comfort, while the double garage and ample driveway provide plenty of parking & storage. Step outside to enjoy the spacious, sun-filled backyard. Pride of ownership is evident throughout this well cared for home, situated in a quiet, family-friendly neighbourhood close to parks, schools, shopping, and everyday amenities. A rare opportunity offering flexibility, space, and comfort in a desirable Aldergrove location.
Taxes (2025): $4,631.81
Amenities
Features
| MLS® # | R3131442 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1994 |
| Fin. Floor Area | 3030 sqft |
| Finished Levels | 1 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Taxes | $ 4632 / 2025 |
| Lot Area | 7858 sqft |
| Lot Dimensions | 60 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt,Other |
| Floor Finish | Laminate, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Other (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''2 x 13''1 |
| Main | Dining Room | 15''2 x 8''11 |
| Main | Kitchen | 10''4 x 9''3 |
| Main | Foyer | 6''7 x 6''11 |
| Main | Family Room | 14''4 x 11''9 |
| Main | Primary Bedroom | 14''7 x 11''1 |
| Main | Bedroom | 9''1 x 10''5 |
| Main | Bedroom | 10''2 x 8''7 |
| Bsmt | Living Room | 14''7 x 11''5 |
| Bsmt | Kitchen | 10''9 x 10''8 |
| Bsmt | Bedroom | 14''0 x 14''4 |
| Bsmt | Bedroom | 10''1 x 14''9 |
| Bsmt | Bedroom | 10''8 x 11''1 |
| Bsmt | Nook | 6''8 x 7''0 |
| Bsmt | Storage | 14''7 x 8''4 |
| Bsmt | Utility | 12''8 x 6''2 |
| Bsmt | Storage | 21''9 x 10''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 4 |
| Basement | N | 4 |