Mortgage Calculator
301 29 Smithe Mews, Vancouver
Exclusive waterfront loft living at Coopers Lookout Lofts. Rarely available, this incredible 2 storey loft must be the definition of extraordinary. Featuring its massive windows with just over 16' of ceiling height you will be amazed at how grand this loft is. Enjoy the most functional layout this home has to offer with an open concept kitchen, dining and living room on the main level and a large master bedroom overlooking from above. Not only are there 2 balconies to utilize, you are only upstairs from False Creeks Sea Wall and Yaletown for your outdoor activities. Amenities include the exclusive ESPRIT CITY CLUB featuring its concierge, indoor pool, sauna, steam room, gyms, lounge and bowling alley. This is loft living at its finest.
Taxes (2019): $1,678.92
Amenities
Features
Site Influences
MLS® # | R2411644 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | End Unit,Loft/Warehouse Conv.,Upper Unit |
Year Built | 2009 |
Fin. Floor Area | 860 sqft |
Finished Levels | 2 |
Bedrooms | 1 |
Bathrooms | 2 |
Taxes | $ 1679 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $427 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'11 x 9'4 |
Main | Storage | 8'3 x 4'3 |
Main | Kitchen | 11'1 x 8'4 |
Main | Nook | 4'10 x 4'7 |
Main | Living Room | 20'11 x 10'8 |
Above | Master Bedroom | 20'9 x 8'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |