Mortgage Calculator
D404 8929 202 Street, Langley
The Grove! Rarely available top floor corner unit, you have no neighbors on either side! Immaculate 2 bedroom, 2 full bath offers 948 sf, a bright/open plan with oodles of windows, a covered deck and views of the valley, North Shore mountains & sunsets that are to die for! Enjoy a granite kitchen with convenient breakfast bar, S/S appliances, carefree laminate floors, new carpets, designer paint colors, crown moldings & light/bath fixtures! The master has room for a king bed, large WI & 4 piece ensuite. The 2, yes 2, parking stalls are beside each other and are only a few steps from the elevators. Walk to EVERYTHING you need from this prime location including IGA, Shoppers, Browns, Carvolth Park n Ride, Colossus, The Keg, Starbucks, Tim Hortons. Pets and rentals are welcome! It's a beauty!
Taxes (2020): $2,829.07
Amenities
Features
Site Influences
MLS® # | R2534536 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Rancher/Bungalow |
Year Built | 2009 |
Fin. Floor Area | 948 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2829 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $479 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Brick,Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 11'11 |
Main | Dining Room | 11'11 x 7' |
Main | Kitchen | 10' x 7'6 |
Main | Master Bedroom | 15' x 12' |
Main | Bedroom | 11' x 8'11 |
Main | Walk-In Closet | 7'8 x 5'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |