Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7038 Mawhinney Close, Burnaby
MLS®: R2765150
4709
Sq.Ft.
7
Baths
8
Beds
11,761
Lot SqFt
2023
Built
Virtual Tour
This luxurious Burnaby home boasts 8 bedrooms, 7 bathrooms, and a legal suite. The property sits on an 11000 sqft lot, providing ample outdoor space. The open floor plan, high-end finishes, and a variety of living and entertaining spaces make this home truly special. The main floor features 10 ft high ceilings, large windows, and a gourmet kitchen with Miele appliances. The upper level has a spacious master bedroom with en-suite and 4 additional bedrooms. The lower level features a legal suite for additional income or in-law accommodation. This home truly has it all, with its combination of size, location, luxury, and functionality. Open house has been cancelled
Taxes (2022): $6,069.69
Amenities
Shopping Nearby
Central Air
Air Conditioning
Garden
Private Yard
Central Vacuum
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Oven
Heat Recov. Vent.
Central Air
Air Conditioning
Site Influences
Shopping Nearby
Garden
Private Yard
Central Location
Near Golf Course
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2765150 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2023 |
Fin. Floor Area | 4709 sqft |
Finished Levels | 2 |
Bedrooms | 8 |
Bathrooms | 7 |
Taxes | $ 6070 / 2022 |
Lot Area | 11761 sqft |
Lot Dimensions | 60 × 60 x |
Outdoor Area | Patio,Deck, Garden,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Concrete |
Fireplace | 2 , Electric |
Parking | Garage Under Building,Garage Double,Front Access,Concrete |
Parking Total/Covered | 10 / 2 |
Parking Access | Garage Under Building,Garage Double,Front Access,Concrete |
Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'' x 12''5 |
Main | Dining Room | 15''6 x 13''7 |
Main | Family Room | 15''6 x 13''2 |
Main | Kitchen | 16''6 x 14''7 |
Main | Den | 12''7 x 11''1 |
Main | Primary Bedroom | 14''1 x 9''8 |
Main | Mud Room | 6''11 x 6''8 |
Above | Primary Bedroom | 12''6 x 14''3 |
Above | Primary Bedroom | 14''8 x 12''8 |
Above | Bedroom | 10''1 x 10''1 |
Above | Bedroom | 13''7 x 10''1 |
Above | Laundry | 4''10 x 6''8 |
Above | Walk-In Closet | 6'' x 7''1 |
Bsmt | Kitchen | 15'' x 5''6 |
Bsmt | Living Room | 9''10 x 19''5 |
Bsmt | Bedroom | 9'' x 10'' |
Bsmt | Bedroom | 11''8 x 10''6 |
Bsmt | Bedroom | 10'' x 9'' |
Bsmt | Recreation Room | 10'' x 19'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 5 |
Above | Y | 4 |