Mortgage Calculator
16270 77 Avenue, Surrey
A gorgeous 5,144 sqft home on one of the most sought after streets in Fleetwood Tynehead. A horseshoe driveway leads you to discover this beautiful and private 0.35 acre property. Surrounded by mature trees, the south facing backyard is your own oasis. Enjoy the saltwater in-ground pool, hot tub, upper and lower patio decks and lush garden space. This home features a unique and functional floor plan, with your primary bedroom on the main floor. The formal living and dining room complements the entertaining space of your gourmet eat-in kitchen with Miele and Sub-Zero appliances. Home office has its own separate entry. Walk-out basement offers a full bathroom with pool access, home gym, guest bedroom and more. 16270 77 Avenue is sure to impress.
Taxes (2023): $6,497.94
Amenities
Features
Site Influences
| MLS® # | R2839981 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1991 |
| Fin. Floor Area | 5144 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 6498 / 2023 |
| Lot Area | 14810 sqft |
| Lot Dimensions | 102 × |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Hot Water |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Triple,Front Access |
| Parking Total/Covered | 10 / 3 |
| Parking Access | Garage Triple,Front Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''6 x 14''3 |
| Main | Dining Room | 14''3 x 11''1 |
| Main | Kitchen | 16''6 x 15''1 |
| Main | Eating Area | 13''1 x 9''5 |
| Main | Family Room | 21''7 x 17''5 |
| Main | Office | 15''5 x 11''1 |
| Main | Primary Bedroom | 15''9 x 15''5 |
| Main | Bedroom | 15''5 x 12''0 |
| Above | Bedroom | 17''0 x 19''1 |
| Above | Bedroom | 13''6 x 10''2 |
| Above | Storage | 24''3 x 9''1 |
| Bsmt | Bedroom | 17''6 x 10''4 |
| Bsmt | Family Room | 18''4 x 17''5 |
| Bsmt | Recreation Room | 25''1 x 19''6 |
| Bsmt | Gym | 31''8 x 15''5 |
| Bsmt | Storage | 27''1 x 15''8 |
| Bsmt | Storage | 15''5 x 9''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 5 |
| Above | N | 4 |
| Basement | N | 3 |