Mortgage Calculator
3303 1033 Marinaside Crescent, Vancouver
Experience waterfront, Yaletown luxury with this stunning SE 1 bed + office + flex unit. Enjoy breathtaking city, mountain, & water views from your bright & airy home. This fully renovated open-concept home features new flooring, updated kitchen with sleek gloss-white cabinets, & new SS appliances. The modern bathroom boasts high-end tiles, walk-in steam shower, & smart toilet. New blinds & fresh paint complete the updates. Relax on the balcony & watch the Aquabus ferries & False Creek action. The Seawall is directly outside, perfect for a stroll or bike ride. Built by renowned developer Concord Pacific & with a freshly renovated lobby, this building offers abundant amenities including: gym, pool, hot tub, steam room, board room, movie theatre, playground, bike storage, & 24 hr concierge.
Taxes (2023): $3,108.81
Amenities
Features
Site Influences
MLS® # | R2890338 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2002 |
Fin. Floor Area | 778 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 3109 / 2023 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $636 |
Heating | Baseboard |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Underground,Guest,Front Access |
Parking Total/Covered | 0 / 0 |
Parking Access | Underground,Guest,Front Access |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''8 x 8''7 |
Main | Dining Room | 11''9 x 8''0 |
Main | Kitchen | 9''2 x 8''7 |
Main | Office | 8''6 x 8''2 |
Main | Bedroom | 11''4 x 9''4 |
Main | Flex Room | 8''1 x 5''0 |
Main | Foyer | 7''7 x 3''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |