Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3731 Knight Street, Vancouver
MLS®: R2915218
2449
Sq.Ft.
4
Baths
7
Beds
4,356
Lot SqFt
1985
Built
Attention Investors! A fantastic opportunity awaits you at Kingsway and Knight Street. This 4,290+ sqft lot is zoned RM-1N, allowing for redevelopment of multiple dwellings. Laneway access on 2 sides. Excellent location, close to conveniences and public transit. Land value only, 'As Is, Where Is'.
Taxes (2023): $6,284.01
Amenities
Shopping Nearby
No Outdoor Area
Site Influences
Shopping Nearby
No Outdoor Area
Central Location
Lane Access
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2915218 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1985 |
| Fin. Floor Area | 2449 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 4 |
| Taxes | $ 6284 / 2023 |
| Lot Area | 4356 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | No Outdoor Area |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Construction | Concrete,Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Wall/Wall/Mixed, Carpet |
| Fireplace | 2 , Wood Burning |
| Parking | Additional Parking,Garage Double,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Additional Parking,Garage Double,Lane Access |
| Exterior Finish | Concrete,Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 24''0 x 13''0 |
| Main | Dining Room | 10''0 x 9''0 |
| Main | Kitchen | 10''0 x 8''0 |
| Main | Bedroom | 12''0 x 11''0 |
| Main | Bedroom | 11''0 x 10''0 |
| Main | Bedroom | 10''0 x 10''0 |
| Main | Living Room | 10''0 x 10''0 |
| Main | Kitchen | 7''0 x 7''0 |
| Main | Bedroom | 9''0 x 9''0 |
| Bsmt | Living Room | 21''0 x 13''0 |
| Bsmt | Kitchen | 13''0 x 8''0 |
| Bsmt | Bedroom | 11''0 x 11''0 |
| Bsmt | Bedroom | 11''0 x 10''0 |
| Bsmt | Bedroom | 10''0 x 10''0 |
| Below | Laundry | 11''0 x 8''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Basement | N | 3 |
| Basement | N | 4 |