Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5 6988 177 Street, Surrey
MLS®: R2932591
2883
Sq.Ft.
4
Baths
4
Beds
2011
Built
Virtual Tour
Rarely available duplex townhome in coveted Charlton in Cloverdale! One of just 15 homes in this coveted complex, this 2,883 sqft home spans across 2 storeys plus a fully finished basement, with Primary Bedroom on the main floor. Meticulously maintained by its original owners, this home offers an open concept main floor; an updated kitchen, dining and living room with beautiful, wide-plank, hardwood floors running throughout, as well as direct access to a double car garage. An expansive, private and fully fenced, back and side yard wraps around the home, expanding your living space outdoors. Complete with an upgraded trex deck. Built-in vacuum and sound system.
Taxes (2024): $4,603.24
Amenities
Maintenance Grounds
Management
Sewer
Water
Shopping Nearby
Garden
Private Yard
Central Vacuum
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Microwave
Prewired
Site Influences
Shopping Nearby
Garden
Private Yard
Central Location
Near Golf Course
Greenbelt
Private
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2932591 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2011 |
Fin. Floor Area | 2883 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4603 / 2024 |
Outdoor Area | Patio,Deck, Garden,Private Yard |
Water Supply | Public |
Maint. Fees | $578 |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Carpet |
Fireplace | 2 , Gas |
Parking | Garage Double,Concrete |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Concrete |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15'' x 10''2 |
Main | Dining Room | 16''7 x 14''5 |
Main | Living Room | 16''7 x 12''1 |
Main | Primary Bedroom | 12''2 x 12''1 |
Main | Walk-In Closet | 8'' x 5''3 |
Main | Laundry | 5''9 x 4''10 |
Above | Bedroom | 14''4 x 12''2 |
Above | Bedroom | 11''2 x 11'' |
Above | Flex Room | 17''1 x 11''2 |
Below | Bedroom | 17''6 x 12''3 |
Below | Recreation Room | 23''6 x 11''9 |
Below | Storage | 11''1 x 9''11 |
Below | Office | 15''9 x 9''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | N | 4 |
Below | N | 4 |