Mortgage Calculator
2440 124B Street, Surrey
Perfectly positioned amongst beautiful mature cedar trees in Ocean Park, this timeless 2-storey+basement home offers traditional charm and contemporary comforts. Featuring a spacious layout with suite potential, it’s a perfect family home. The main floor includes an inviting living room, formal dining, home office and a gourmet kitchen with high-end appliances, opening up to a cozy family room and the backyard. Fully fenced, this property is a forested oasis, with an expansive deck, stone patio and 2 storage sheds. Upstairs you have 4 generous sized bedrooms, with an additional 2 bedrooms in the basement, which features a separate entry and a temperature-controlled wine tasting room. This private home provides tranquility while being minutes from Ocean Park''s amenities & Crescent Beach.
Taxes (2024): $6,470.70
Amenities
Features
Site Influences
MLS® # | R2963632 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2005 |
Fin. Floor Area | 3639 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6471 / 2024 |
Lot Area | 5428 sqft |
Lot Dimensions | 54.29 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full,Finished,Exterior Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 2 , Gas |
Parking | Garage Double,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''1 x 15''2 |
Main | Dining Room | 11''7 x 10''4 |
Main | Kitchen | 9''2 x 14''6 |
Main | Eating Area | 8''8 x 16''1 |
Main | Family Room | 14''1 x 14''2 |
Main | Office | 9''2 x 11''5 |
Main | Laundry | 9''0 x 8''0 |
Main | Foyer | 8''3 x 21''8 |
Above | Primary Bedroom | 20''8 x 19''9 |
Above | Bedroom | 12''2 x 10''1 |
Above | Bedroom | 10''2 x 10''0 |
Above | Bedroom | 10''2 x 12''1 |
Bsmt | Recreation Room | 33''7 x 15''2 |
Bsmt | Bedroom | 11''3 x 10''6 |
Bsmt | Bedroom | 10''2 x 10''0 |
Bsmt | Wine Room | 12''1 x 15''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Below | N | 4 |