Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7672 151 Street, Surrey
MLS®: R2985242
5105
Sq.Ft.
7
Baths
9
Beds
11,028
Lot SqFt
2006
Built
Virtual Tour
Experience life on the green! This custom-built 5,100+ sqft home sits on a 1/4 acre, pie-shaped, cul-de-sac lot, backing onto Guildford Golf and Country Club. The spacious floor plan offers 9 bedrooms and 7 bathrooms, perfect for large families and entertaining. Spread out in the open-concept design across 3 levels, with high ceilings and a gourmet kitchen. Step onto the sprawling 550+ sq ft patio and soak in the golf course views. Upstairs you have 4 bedrooms and 3 bathrooms. While the basement includes a media room, office/gym, full bathroom and two separate rental suites, ideal as mortgage helpers.
Taxes (2023): $8,251.85
Amenities
Balcony
Private Yard
Bath
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Microwave
Bath
Window Coverings
Site Influences
Balcony
Private Yard
Central Location
Cul-De-Sac
Near Golf Course
Greenbelt
Private
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2985242 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2006 |
Fin. Floor Area | 5105 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 7 |
Taxes | $ 8252 / 2023 |
Lot Area | 11028 sqft |
Lot Dimensions | 36.7 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full,Finished,Exterior Entry |
Roof | Concrete |
Floor Finish | Hardwood, Laminate, Mixed |
Fireplace | 2 , Insert,Gas |
Parking | Garage Double,Front Access,Concrete |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Front Access,Concrete |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''7 x 12''9 |
Main | Dining Room | 11''9 x 15''1 |
Main | Foyer | 8''8 x 14''6 |
Main | Family Room | 20''2 x 23''3 |
Main | Kitchen | 12''1 x 20''3 |
Main | Eating Area | 15'' x 8''4 |
Main | Bedroom | 12''1 x 9''11 |
Main | Laundry | 13''4 x 6''1 |
Main | Patio | 28'' x 19''1 |
Above | Bedroom | 11''4 x 16''1 |
Above | Walk-In Closet | 11''9 x 6'' |
Above | Bedroom | 13''7 x 10''9 |
Above | Bedroom | 14''1 x 13'' |
Above | Bedroom | 10''9 x 9''6 |
Bsmt | Media Room | 19''2 x 16''5 |
Bsmt | Office | 11''1 x 11''9 |
Bsmt | Bedroom | 13''7 x 10''3 |
Bsmt | Bedroom | 9''10 x 10''2 |
Bsmt | Bedroom | 10''5 x 11''9 |
Bsmt | Living Room | 14''1 x 14''1 |
Bsmt | Kitchen | 9'' x 9'' |
Bsmt | Living Room | 13''3 x 11''9 |
Bsmt | Kitchen | 13''3 x 7'' |
Bsmt | Bedroom | 11''1 x 11''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Basement | N | 4 |