Mortgage Calculator
3228 164A Street, Surrey
Stunning west coast modern, craftsman estate home in Morgan Creek. Set on a gated 27,493 sqft lot, this custom built home offers 8,292 sqft of luxurious living space with 7 bedrooms and 8 bathrooms, blending elegance and functionality. A picturesque pond with waterfall and charming bridge lead to the oversized front porch. Entertain with ease in the gourmet kitchen and secondary spice kitchen, connected to multiple dining and great room spaces. The expansive basement features a theatre room, gym, and potential for a bar, card room, and sauna. Plus a 2-bedroom suite with its own separate entry. Outside, enjoy a sports court, room for a pool, gated extended driveway, attached 2-car garage, and detached 3-car garage.
Taxes (2025): $13,496.47
Amenities
Features
Site Influences
| MLS® # | R3140292 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2014 |
| Fin. Floor Area | 8292 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 8 |
| Taxes | $ 13496 / 2025 |
| Lot Area | 27493 sqft |
| Lot Dimensions | 128.5 × |
| Outdoor Area | Patio,Deck,Sundeck, Garden |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished |
| Roof | Wood |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed, Carpet |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Garage Triple,Front Access |
| Parking Total/Covered | 13 / 5 |
| Parking Access | Garage Double,Garage Triple,Front Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''0 x 15''4 |
| Main | Family Room | 24''6 x 16''1 |
| Main | Dining Room | 14''6 x 13''1 |
| Main | Eating Area | 9''4 x 18''1 |
| Main | Bedroom | 15''1 x 16''8 |
| Main | Kitchen | 16''8 x 16''9 |
| Main | Wok Kitchen | 11''7 x 6''9 |
| Main | Foyer | 9''4 x 11''5 |
| Above | Primary Bedroom | 20''8 x 16''1 |
| Above | Bedroom | 13''5 x 13''3 |
| Above | Bedroom | 16''3 x 14''2 |
| Above | Bedroom | 15''1 x 12''1 |
| Above | Flex Room | 10''0 x 8''6 |
| Below | Recreation Room | 24''4 x 22''1 |
| Below | Media Room | 14''1 x 17''1 |
| Below | Den | 14''6 x 12''4 |
| Below | Gym | 20''5 x 18''1 |
| Below | Kitchen | 8''2 x 9''3 |
| Below | Living Room | 14''7 x 11''1 |
| Below | Storage | 10''3 x 6''5 |
| Below | Bedroom | 10''8 x 10''8 |
| Below | Bedroom | 12''2 x 11''1 |
| Below | Storage | 10''4 x 4''0 |
| Below | Utility | 10''3 x 5''4 |
| Above | Walk-In Closet | 7''3 x 4''2 |
| Above | Walk-In Closet | 6''5 x 7''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 4 |