Mortgage Calculator
3401 1011 W Cordova Street, Vancouver
Experience waterfront living at the Fairmont Pacific Rim, where 5-star hotel service meets comfort and privacy. Expansive views span Coal Harbour, Stanley Park and the North Shore mountains. Completely reimagined, this one-of-a-kind suite features seamless baseboards, integrated Miele appliances, Italian marble bathrooms, custom millwork and fully automated home technology. Enjoy concierge and room service, an outdoor pool and Jacuzzi, state-of-the-art fitness and wellness facilities, Willow Stream Spa, acclaimed dining and distinctive art and cultural offerings. With the Seawall, Coal Harbour, fine dining, shopping and business district at your doorstep, this is a rare opportunity to own one of Vancouver''s most coveted waterfront addresses.
Taxes (2026): $19,947.70
Amenities
Features
Site Influences
| MLS® # | R3172400 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2010 |
| Fin. Floor Area | 2238 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Taxes | $ 19948 / 2026 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $2036 |
| Heating | Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 4 , Electric,Gas |
| Parking | Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8''4 x 8''0 |
| Main | Kitchen | 18''8 x 10''3 |
| Main | Dining Room | 12''1 x 11''7 |
| Main | Living Room | 18''1 x 17''1 |
| Main | Primary Bedroom | 13''0 x 15''8 |
| Main | Walk-In Closet | 8''7 x 7''7 |
| Main | Bedroom | 14'' x 10''6 |
| Main | Flex Room | 12''1 x 15''5 |
| Main | Laundry | 8''10 x 6''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 3 |
| Main | N | 2 |